Pounds and Inches Lost
Months | NOV | DEC | JAN | FEB | MAR | APR | MAY |
Pounds | -6.5lbs | + 6lbs | -5.5lbs | * | * | * | * |
Waist | -1.5 in | + 1 in | -2.5 in | * | * | * | * |
Neck | 0 in | 0 in | 0 in | * | * | * | * |
R. Thigh | -.5 in | 0 in | 0 in | * | * | * | * |
L. Thigh | -1.0 in | + .5 in | 0 in | * | * | * | * |
R. Arm | +.5 in | + .25in | -1.0 in | * | * | * | * |
L. Arm | 0 in | + .5 in | -.5 in | * | * | * | * |
Chest | -1.0 in | 0 in | 0 in | * | * | * | * |
No comments:
Post a Comment